Directories
Department Directory
Emergency Numbers
Emergency
911 or 8911
Security (in-house)
77223
* Requires sign in with your NetID
Faculty Directory
Name/Email |
Title |
Ext |
Office |
Department |
---|---|---|---|---|
Title | Office | Department | ||
| ||||
PT EA - Clinical Nursing Supervisor | Nursing and Allied Health Division | |||
| ||||
| ||||
| ||||
| ||||
Faculty | Cont Ed | |||
Assistant Professor of Enginering Technology | W209K |
| ||
| ||||
| ||||
| ||||
Faculty | W211 |
| ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Adjunct | Academic Affairs - Adjunct - MXCC | |||
| ||||
| ||||
Educational Assistant | B-147a, MS# 16 | Credit-Free Programs | ||
Instructor Interpreter Training Program Program Coordinator | FX 214 | Collegiate Education for Deaf & Hard of Hearing Persons | ||
Assistant Professor - Business Intelligence/Information Systems | S.T.E.M. | |||
F-15 |
| |||
Educational Technology Specialist | Beacon Hall 268 | Educational Technology | ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Guided Pathways Advisor 1 | E104 | Guided Pathways Advising | ||
| ||||
| ||||
| ||||
Adjunct |
| |||
| ||||
| ||||
| ||||
| ||||
| ||||
Coordinator, Culinary and Hospitality | W127 | Business/Hospitality | ||
| ||||
| ||||
| ||||
Adjunct Faculty | ||||
| ||||
EA Financial Coach | W 116 | Adult Learning | ||
| ||||
Assistant Professor | W250 | Computer Information Systems | ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Adjunct | Science Department | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Director of Tutoring and Academic Support | Academics | |||
| ||||
Coordinator, ESL Non-Credit Programs | E 206 | ESL Program | ||
| ||||
| ||||
Financial Aid Specialist II | E105 | Financial Aid Office | ||
Instructor, Digital Media (Film/TV) | E 110A | Video Production | ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Adjunct | Cont Ed | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Guided Pathways Advisor | E 104 | Guided Pathways | ||
| ||||
| ||||
| ||||
Director Early Childhood Lab School | Lafayette Hall B127b | Early Childhood | ||
| ||||
| ||||
Adjunct |
| |||
| ||||
| ||||
Tutor | Academic Enrichment & First Year Experience | |||
| ||||
N321B |
| |||
Adjunct |
| |||
| ||||
| ||||
Faculty | E206 | ESL | ||
| ||||
| ||||
Clinical Coordinator of Respiratory Care | H109A | Allied Health | ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Veterinary Technology Program Coordinator | W132 | Science | ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Faculty | W106d | English Department | ||
| ||||
| ||||
Full Time Faculty | E113 | Social and Behavioral Science Department | ||
| ||||
| ||||
EA, MA/MOM | Nursing and Allied Health Division | |||
| ||||
Part Time Faculty | Nursing and Allied Health Division | |||
| ||||
Accounting | ||||
| ||||
Instructor, Digital Media | E 110A | Video Production | ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Tutor | Developmental Studies | |||
| ||||
| ||||
| ||||
| ||||
| ||||
Laborary Assistant, P/T | H210 | Science | ||
| ||||
| ||||
| ||||
| ||||
AFT Instructor | W250 | Art, Architecture, and Design | ||
| ||||
Academic Division Director | H109B | Nursing and Allied Health | ||
Faculty, Nursing Spec. Appt. | H109A | Nursing and Allied Health Division | ||
Faculty, Nursing | H 109B | Nursing and Allied Health Division | ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Adjunct |
| |||
| ||||
Adjunct | Science Department | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Adjunct Faculty | Extended Studies | Extended Studies | ||
| ||||
| ||||
| ||||
Adjunct Faculty | ||||
Campus Director of Institutional Research, Norwalk | E 312 | CTState Office of Institutional Effectiveness & Planning | ||
| ||||
Adjunct Faculty | Humanities | Humanities | ||
Clinical Supervisor Nursing | H 109B | Nursing and Allied Health Division | ||
Clinical Coordinator/Assistant Professor | W132 | Veterinary Technology Program | ||
Faculty, Nursing | H 109A | Nursing and Allied Health Division | ||
Director, Center For Career Development | W 118 | Center For Career Development | ||
NCL | Extended Studies | Extended Studies | ||
Adjunct | Science Department | |||
| ||||
Adjunct Faculty | Extended Studies | Extended Studies | ||
| ||||
| ||||
| ||||
Adjunct | Academic Affairs - Adjunct - MXCC | |||
| ||||
| ||||
| ||||
Faculty - Spanish | E224 | Humanities Department | ||
Guided Pathways Advisor 2 | E104 | Guided Pathways Advising | ||
| ||||
| ||||
| ||||
| ||||
PTA | Physical Therapy | |||
| ||||
Adjunct Faculty | Anatomy & Physiology | Anatomy & Physiology | ||
PTL | Humanities | Humanities | ||
Adjunct Faculty | Humanities | Humanities | ||
Adjunct Faculty | Veterinary Technology | Veterinary Technology Program | ||
Faculty - Science | H 213 | Science Department | ||
Adjunct Faculty | Humanities | Humanities | ||
Adjunct Faculty |
| |||
Adjunct |
| |||
Faculty - Music | E 108 | Humanities Department | ||
Faculty, ESL - Spec. Appt. | E 206 | ESL | ||
| ||||
Faculty, Nursing | H109B | Nursing and Allied Health | ||
Faculty, English Spec. Appt. | English Department | |||
Lecturer-Excercise Science | H 011 | Social and Behavioral Science Department | ||
Faculty, Nursing Spec. Appt. | H109A | Nursing and Allied Health Division | ||
Adjunct Faculty | English Dept | English Dept | ||
Non-Credit Lecturer | Extended Studies | Extended Studies | ||
NCL | Continuing Education and Workforce Development | |||
Guided Pathways Advisor 2 | W102 | Guided Pathways Advising | ||
| ||||
Adjunct Faculty | Mathematics | Mathematics | ||
Educational Assistant | Nursing | Nursing and Allied Health Division | ||
Adjunct Faculty | Mathematics | Mathematics | ||
Adjunct Faculty | ESL | ESL | ||
Adjunct Faculty | Freshman Seminar | Freshman Seminar | ||
Adjunct Faculty | Extended Studies | Extended Studies - Computer Programming | ||
Faculty | W 010 | Mathematics Department | ||
NCL | Extended Studies | |||
Non-Credit Lecturer | Extended Studies | Extended Studies | ||
| ||||
Adjunct Instructor | ESL | ESL | ||
Faculty/Nursing Dept. Chair | H 108 | Nursing and Allied Health Division | ||
Faculty, Coordinator Engineering Program | W008 | Mathematics Department | ||
Adjunct | Science Department | |||
| ||||
| ||||
| ||||
| ||||
NCL Real Estate | Extended Studies | Extended Studies | ||
Adjunct | Science Department | |||
NCL/EA CNA Coordinator | Extended Studies and Workforce Education | |||
| ||||
| ||||
| ||||
PTL | Humanities | Humanities | ||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Program Director, Med. Office Management/Med. Assistant | H 112 | Nursing and Allied Health Division | ||
| ||||
| ||||
| ||||
Adjunct |
| |||
Faculty, ESL | E 206 | ESL Program | ||
| ||||
Ed. Assist Physical Therapy P/T | Physical Therapy | |||
Adjunct Faculty | Computer Information Science | |||
Adjunct | Social and Behavioral Science Department | |||
Adjunct |
| |||
| ||||
| ||||
Adjunct |
| |||
Adjunct | ESL Program | |||
Adjunct | Mathematics Department | |||
Adjunct |
| |||
Adjunct | Business Department | |||
Faculty-Interdisplinary Studies | W 204e | Social and Behavioral Science Department | ||
Adjunct | Academic Enrichment & First Year Experience | |||
Adjunct | Mathematics Department | |||
Interim Director of Professional Development | 415-A |
| ||
Professor | W 106 | English Department | ||
Faculty, Coord. Archaeology as an Avocation | W 132 | Social and Behavioral Science Department | ||
Adjunct Faculty | W 204d | Humanities Department | ||
Faculty-Psychology | E 222 | Social and Behavioral Science Department | ||
Faculty-Math | W 012 | Mathematics Department | ||
Faculty, Coordinator Business Administration Program | W 207 | Business Department | ||
Faculty-Coord. Art | W 236 | Art, Architecture, and Design | ||
Faculty-Italian | E 220 | Humanities Department | ||
Faculty - Science | H 114 | Science Department | ||
Faculty-Marketing | W 207 | Business Department | ||
Faculty - Accounting | Business Department | Business Department | ||
Faculty | W 007 | Mathematics Department | ||
Faculty, Chair Math Department | W106A | Mathematics Department | ||
Faculty, Chair Social/Behavioral Science | W 106D | Social and Behavioral Science Department | ||
Faculty - Developmental English | W 209 | English Department | ||
Faculty-Biology | H 114 | Science Department | ||
Faculty, Chair/Coordinator Legal Assistant | W 207 | Business Department | ||
Faculty, Coord. Liberal Arts & Sciences Transfer | E 315 | Social and Behavioral Science Department | ||
Adjunct | Science Department | |||
Adjunct |
| |||
Faculty-History | W 204d | Social and Behavioral Science Department | ||
Faculty-Physics | H 114 | Science Department | ||
Adjunct Professor | Business Department | Business Department | ||
Faculty-Biology | H 213 | Science Department | ||
Faculty-Speech Communication | E115b | Humanities Department | ||
Faculty-Architectural Technology | W 233 | Art, Architecture, and Design | ||
Faculty-Coord. Criminal Justice | W 212 | Business Department | ||
Faculty-Photography | W 238 | Art, Architecture, and Design | ||
Faculty-Chemistry | H 213 | Science Department | ||
Professor Psychology | E 315 | Social and Behavioral Science Department | ||
Faculty, Nursing | H 109B | Nursing and Allied Health Division | ||
Faculty, English | W 204c | English Department | ||
Faculty-Chemistry | H 114 | Science Department | ||
| ||||
Faculty - Math | W 006 | Mathematics Department | ||
| ||||
Adjunct |
| |||
Faculty-Math | W 014 | Mathematics Department | ||
Faculty-Math | W 011 | Mathematics Department | ||
Faculty-Speech Communication | W 204e | Humanities Department | ||
| ||||
Adjunct |
| |||
Assistant Professor - Criminal Justice | Business Department | Business Department | ||
Faculty-Biology | H 213 | Science Department | ||
Faculty - Math | W 007 | Mathematics Department | ||
Faculty-Graphic Design, Design for the Web | W 238 | Art, Architecture, and Design | ||
Faculty-Engineering | W 009 | Mathematics Department | ||
Faculty-Mass Communication | E 115 | Humanities Department | ||
Faculty-Biology | H 114 | Science Department | ||
Faculty- Culinary Arts | W 127 | Hospitality Management & Culinary Arts | ||
Faculty, ECE | E 112 | Early Childhood Education Department | ||
| ||||
Faculty, Nursing | H 109A | Nursing and Allied Health Division | ||
Faculty | W 250 | Computer Information Systems | ||
Faculty-Coord. Computer Security | W 250 | Computer Information Systems | ||
Faculty, English | W 204 | English Department | ||
Faculty, English | E 315 | English Department | ||
Faculty, English | W 204 | English Department | ||
Faculty, English | W 204c | English Department | ||
Faculty, Chair English Department | W 106-G | English Department | ||
Faculty - Business | W 207 | Business Department | ||
Adjunct |
| |||
| ||||
| ||||
Adjunct | Business Department | |||
Adjunct | Business Department | |||
Adjunct |
| |||
Adjunct | Humanities Department | |||
Adjunct | Humanities Department | |||
Adjunct | Social and Behavioral Science Department | |||
Adjunct |
| |||
| ||||
| ||||
Exercise Science | ||||
Adjunct | Science Department | |||
| ||||
Adjunct |
| |||
Program Director, Physical Therapist Assistant Program | W 003 | Nursing and Allied Health Division | ||
Adjunct |
| |||
Adjunct | English Department | |||
Adjunct | English Department | |||
Adjunct |
| |||
| ||||
Adjunct | Humanities Department | |||
| ||||
Program Director, Respiratory Care | H 111 | Nursing and Allied Health Division | ||
Adjunct |
| |||
Adjunct | Business Department | |||
Adjunct | Business Department | |||
| ||||
Adjunct |
| |||
Adjunct |
| |||
Adjunct |
| |||
Adjunct |
| |||
| ||||
Adjunct | Hospitality Management & Culinary Arts | |||
Adjunct | Mathematics Department | |||
Adjunct | Science Department | |||
Adjunct |
| |||
| ||||
Adjunct | Academic Enrichment & First Year Experience | |||
Adjunct |
| |||
| ||||
Adjunct | Humanities Department | |||
Adjunct | Humanities Department | |||
Adjunct |
| |||
Adjunct | Business Department | |||
Adjunct |
| |||
Adjunct |
| |||
Adjunct |
| |||
Adjunct |
| |||
Adjunct |
| |||
Adjunct |
| |||
Adjunct | Social and Behavioral Science Department | |||
Adjunct |
| |||
Adjunct Faculty | Extended Studies | Extended Studies | ||
Adjunct | English Department | |||
Adjunct | Business Department | |||
Adjunct | Humanities Department | |||
PTL | Humanities | Humanities | ||
Adjunct |
| |||
Adjunct |
| |||
Adjunct |
| |||
Adjunct | Humanities Department | |||
Adjunct | Science Department | |||
Adjunct | Science Department | |||
Adjunct | Business Department | |||
Adjunct | English Department | |||
Academic Coordinator of Clinical Education., PTA program | W 003 | Nursing and Allied Health Division | ||
Adjunct |
| |||
Adjunct | Math and Science Department | |||
| ||||
Adjunct |
| |||
Adjunct |
| |||
Faculty, English | W 204B | English Department | ||
Faculty, Math | W 013 | Mathematics Department | ||
Faculty, ESL | E 206 | ESL Program | ||
Adjunct | ESL | |||
Faculty | E 206 | ESL Program | ||
Faculty, Chair ESL Department | E 221 | ESL Program | ||
Adjunct | E 202 |
| ||
Faculty/ECE Program Coodinator | E 112 | Early Childhood Education Department | ||
| ||||
Adjunct | Humanities Department | |||
Director of Wellness and Exercise Science | H 011 | Social and Behavioral Science Department | ||
Faculty, Chair Science | W 106A | Science Department | ||
| ||||
Faculty - Developmental English | W 209 | Social and Behavioral Science Department | ||
| ||||
| ||||
Faculty, Chair Computer Information Systems | W 250 | Computer Information Systems | ||
Faculty - Math | W 010 | Mathematics Department | ||
| ||||
W238 |
| |||
Faculty, English | E 221 | English Department | ||
| ||||
Faculty, Chair/Coord. Graphic and Web Design Programs | W 106 | Art, Architecture, and Design | ||
Adjunct | Science Department |