Tuition and Fees
Quick Links
Contact Us
East Campus
Room E103
Monday – Thursday
9:00 am – 5:00 pm
Friday
9:00 am – 4:00 pm
Email
NK-BusinessOffice@ncc.commnet.edu
Phone
(203) 857-7046
Fax
(203) 857-7069
FALL 2023
Semester Hours/Credit | Tuition | Registration Fees | Student Activities Fee | Transportation Fee | Total* |
---|---|---|---|---|---|
.5 | $ 91.50 | $110.00 | $10.00 | $40.00 | $251.50 |
1 | 183.00 | 110.00 | 10.00 | 40.00 | 343.00 |
1.5 | 274.50 | 110.00 | 10.00 | 40.00 | 434.50 |
2 | 366.00 | 110.00 | 10.00 | 40.00 | 526.00 |
2.5 | 457.50 | 110.00 | 10.00 | 40.00 | 617.50 |
3 | 549.00 | 110.00 | 10.00 | 40.00 | 709.00 |
3.5 | 640.50 | 110.00 | 10.00 | 40.00 | 800.50 |
4 | 732.00 | 130.00 | 10.00 | 40.00 | 912.00 |
4.5 | 823.50 | 130.00 | 10.00 | 40.00 | 1,003.50 |
5 | 915.00 | 150.00 | 10.00 | 40.00 | 1,115.00 |
5.5 | 1,006.50 | 150.00 | 10.00 | 40.00 | 1,206.50 |
6 | 1,098.00 | 170.00 | 10.00 | 40.00 | 1,318.00 |
6.5 | 1,189.50 | 170.00 | 10.00 | 40.00 | 1,409.50 |
7 | 1,281.00 | 190.00 | 10.00 | 40.00 | 1,521.00 |
7.5 | 1,372.50 | 190.00 | 10.00 | 40.00 | 1,612.50 |
8 | 1,464.00 | 210.00 | 10.00 | 40.00 | 1,724.00 |
8.5 | 1,555.50 | 210.00 | 10.00 | 40.00 | 1,815.50 |
9 | 1,647.00 | 230.00 | 10.00 | 40.00 | 1,927.00 |
9.5 | 1,738.50 | 230.00 | 10.00 | 40.00 | 2,018.50 |
10 | 1,830.00 | 250.00 | 10.00 | 40.00 | 2,130.00 |
10.5 | 1,921.50 | 250.00 | 10.00 | 40.00 | 2,221.50 |
11 | 2,013.00 | 270.00 | 10.00 | 40.00 | 2,333.00 |
11.5 | 2,104.50 | 270.00 | 10.00 | 40.00 | 2,424.50 |
12 or more | 2,196.00 | 290.00 | 20.00 | 40.00 | 2,546.00 |
Annual Full-Time | 4,392.00 | 580.00 | 40.00 | 80.00 | 5,092.00 |
Semester Hours/Credit | Tuition | Registration Fees | Student Activities Fee | Transportation Fee | Total* |
---|---|---|---|---|---|
.5 | $275.00 | $310.00 | $10.00 | $40.00 | $ 635.00 |
1 | 550.00 | 310.00 | 10.00 | 40.00 | 910.00 |
1.5 | 825.00 | 310.00 | 10.00 | 40.00 | 1,185.00 |
2 | 1,100.00 | 310.00 | 10.00 | 40.00 | 1,460.00 |
2.5 | 1,375.00 | 310.00 | 10.00 | 40.00 | 1,735.00 |
3 | 1,650.00 | 310.00 | 10.00 | 40.00 | 2,010.00 |
3.5 | 1,925.00 | 310.00 | 10.00 | 40.00 | 2,285.00 |
4 | 2,200.00 | 360.00 | 10.00 | 40.00 | 2,610.00 |
4.5 | 2,475.00 | 360.00 | 10.00 | 40.00 | 2,885.00 |
5 | 2,750.00 | 410.00 | 10.00 | 40.00 | 3,210.00 |
5.5 | 3,025.00 | 410.00 | 10.00 | 40.00 | 3,485.00 |
6 | 3,300.00 | 460.00 | 10.00 | 40.00 | 3,810.00 |
6.5 | 3,575.00 | 460.00 | 10.00 | 40.00 | 4,085.00 |
7 | 3,850.00 | 510.00 | 10.00 | 40.00 | 4,410.00 |
7.5 | 4,125.00 | 510.00 | 10.00 | 40.00 | 4,685.00 |
8 | 4,400.00 | 560.00 | 10.00 | 40.00 | 5,010.00 |
8.5 | 4,675.00 | 560.00 | 10.00 | 40.00 | 5,285.00 |
9 | 4,950.00 | 610.00 | 10.00 | 40.00 | 5,610.00 |
9.5 | 5,225.00 | 610.00 | 10.00 | 40.00 | 5,885.00 |
10 | 5,500.00 | 660.00 | 10.00 | 40.00 | 6,210.00 |
10.5 | 5,775.00 | 660.00 | 10.00 | 40.00 | 6,485.00 |
11 | 6,050.00 | 710.00 | 10.00 | 40.00 | 6,810.00 |
11.5 | 6,325.00 | 710.00 | 10.00 | 40.00 | 7,085.00 |
12 or more | 6,600.00 | 760.00 | 20.00 | 40.00 | 7,420.00 |
Annual Full-Time | 13,200.00 | 1,520.00 | 40.00 | 80.00 | 14,840.00 |
* Prices are subject to change.
Tuition Due for Fall 2023 is Tuesday, August 15, 2023.
Excess Credits Tuition Charge
An additional flat tuition charge of $100.00 per semester shall apply when total registered credits exceed 17 for the semester.
Extending the in-state tuition and fees for neighboring States (Massachusetts, Rhode Island and New York) at the following Colleges: Asnuntuck CC, Quinebaug Valley CC, Three Rivers CC, Norwalk CC, Northwestern CC, Housatonic CC, and Naugatuck Valley CC-Danbury Campus.
Mandatory Usage Fees
Fee Type | Cost | Notes |
---|---|---|
Material Fee | $51.00 | $102.00 Max per Term |
Advanced Manufacturing Lab Fee | $120.00 | |
Supplemental course Fee – Level 1 | $102.50 | $410.00 Max per Term |
Supplemental course Fee – Level 2 | $205.00 | $410.00 Max per Term |
Clinical Program Fee-Level 1 | $487.00 | |
Clinical Program Fee-Level 2 | $359.00 |
How is your money distributed?
The State of Connecticut and the Board of Regents mandated all Fees for CT State Community College
Tuition
Pays for the cost of instruction.
College Service Fees
College Services Fees are used to pay for the cost of running the college, expenses such as: utilities, security, custodial, library, office personnel and student workers.
Student Activity Fees
Pays for students’ ID cards, transcripts, and graduation processing, as well as funds for various student clubs that are located on the College’s campus. The clubs sponsor events that all students can participate in, such as trips, dinners and special events.
Supplemental Fees
Are used to support courses that have additional costs of teaching/instruction, course development and equipment maintenance.
Material Fees
Cover College supplied materials for special classes, such as art and science.
Transportation Fees
This mandatory fee was implemented by the BOR in fall 2017 and is applied to all credit students. The fee gives credit students access to a statewide bus and rail pass.
Why are Summer and Winter courses more expensive?
Summer and winter courses are self-supporting and the Tuition and Fees cover the costs of running the summer/ winter programs.