Academic Calendar
Last updated on: Monday June 5, 2023Spring 2023
Month | Date | Day | Activity | Time |
---|---|---|---|---|
October | 17 | M | Registration Begins for Winter 2022 and Spring 2023 – Credit | |
December | 28 | W | Tuition Balance Due for Spring 2023 | |
January | 2 | M | New Year’s Day Observed – College Closed | |
January | 12 | R | New Student Orientation | 9:00 AM – 12:00 PM |
January | 14-16 | S-M | Martin Luther King Jr Day – College Closed | |
January | 19 | R | Community College Semester Begins | |
• Convocation | 9:30 AM | |||
• Chairs and Directors Meeting | 11:30 AM | |||
• Department Meetings | 1:00 PM | |||
January | 20 | F | Classes begin for Spring 2023 Semester | |
January | 25 | W | Senior Citizen Registration | 9:00 AM – 11:00 AM |
January | 26 | R | Last Day to Register and Last Day to Drop with 100% Tuition Refund | |
February | 3 | F | Last Day for Students to Demonstrate Academic Engagement | |
February | 10 | F | Last Day to Drop with 100% Refund Less $50 fee | |
Freeze Date (common freeze date) | ||||
February | 13 | M | Lincoln’s Birthday (State Holiday Observed) – College open, Classes are in session | |
February | 17 | F | Lincoln’s Birthday Observed For Faculty – No Classes, College Open for Non-Teaching Staff. Non-Teaching Staff who intend to use personal or vacation time for February 17th, please advise your supervisor. | |
February | 20 | M | President’s Day (State Holiday Observed) – College open, Classes are in session | |
Last Day to Change to Audit | ||||
March | 6 | M | Registration Begins for Summer 2023 – Credit | |
March | 13-19 | M-Su | Spring Recess – No Classes | |
March | 20 | M | Mid-term Grades Due Online | |
April | 3 | M | Registration begins for Summer 2023 – Non-Credit | |
April | 4 | T | Registration Begins for Fall 2023 – Credit | |
April | 7-9 | F-Su | Good Friday/Day of Reflection – College Closed | |
April | 10 | M | Application Deadline for May Graduation | |
April | 14 | F | Last Day to Withdraw | |
May | 6 | S | Last Day of Classes | |
May | 8-14 | M-Su | Final Exams Week | |
May | 16 | T | Final Grades Due Online | by 12:00 noon |
May | 18 | R | Commencement | |
May | 23 | T | Final grades Available for Viewing on myCommNet | |
May | 27-29 | S-M | Memorial Day – College Closed | |
June | 1 | R | Community College Semester Ends |
Important Dates
Spring 2023 | Full-term | 10-week | Late Start | 1st 7-week | 2nd 7-week |
---|---|---|---|---|---|
Registration Begins | 10/17/22 | 10/17/22 | 10/17/22 | 10/17/22 | 10/17/22 |
Last Day to Register and Last Day to Drop with 100% Refund | 1/26/23 | 2/13/23 | 2/21/23 | 1/24/13 | 3/24/23 |
Last Day to Drop with 100% Refund, Less $50 Fee | 2/10/23 | 2/20/23 | 3/2/23 | 1/30/23 | 3/29/23 |
Last Day to Change to Audit | 2/20/23 | 2/24/23 | 3/7/23 | 2/1/23 | 3/31/23 |
Last Day to Withdraw | 4/14/23 | 4/10/23 | 4/26/23 | 3/1/23 | 4/27/23 |
Last Day for Students to Demonstrate Academic Engagement | 2/3/23 | 2/15/23 | 2/23/23 | 1/25/23 | 3/23/23 |
Academic Engagement Reporting Deadline | 2/6/23 | 2/19/23 | 3/1/23 | 1/29/23 | 3/28/23 |
Final Grade Submission Deadline | 5/16/23 | 4/26/23 | 5/16/23 | 3/15/23 | 5/12/23 |
Summer Session I
POT I (First Five Weeks)
May | M | 22 | Classes Begin | |
May | TH | 25 | Last Day to Register and Last Day to Drop with 100% Refund | In person by 5 PM or online prior to midnight Tuition refund policy applicable to credit classes only |
May | F | 26 | Last Day for Students to Demonstrate Academic Engagement | |
May | M | 29 | Memorial Day- College Closed | |
May | T | 30 | Last Day to Drop with 100% Refund Less $50 Fee | Tuition refund policy applicable to credit classes only |
May | T | 30 | Last Day to Audit | |
June | M | 19 | Juneteenth – College Closed | |
June | T | 20 | Last Day to Withdraw | |
June | R | 22 | Last Day of Classes | |
June | M | 26 | Final Exams | |
June | W | 28 | Final Grades due | Online by 12:00 noon |
Summer Session II
POT II (Full Ten Weeks)
May | M | 22 | Classes Begin – 1st M/W class | |
May | T | 23 | 1st T/R class | |
May | M | 29 | Memorial Day- College Closed | |
May | T | 30 | Last Day to Register and Last Day to Drop with 100% Refund | In person by 5 PM or online prior to midnight Tuition refund policy applicable to credit classes only |
June | F | 2 | Last Day for Students to Demonstrate Academic Engagement | |
June | M | 5 | Last Day to Drop with 100% Refund Less $50 Fee | Tuition refund policy applicable to credit classes only |
June | R | 8 | Last Day to Audit | |
June | M | 19 | Juneteenth – College Closed | |
July | T | 4 | July 4th Holiday-College Closed | |
July | T | 18 | Last Day to Withdraw | |
July | R | 27 | Last Day for T/R Classes | |
July | M | 31 | Last Day for M/W Classes | |
August | T | 1 | Final Exams for T/R Classes | |
August | W | 2 | Final Exams for M/W Classes | |
August | M | 7 | Final grades due | Online by 12:00 noon |
Summer Session III
POT III (Second Five Weeks)
June | R | 29 | Classes Begin | |
July | M | 3 | Last Day to Register and Last Day to Drop with 100% Refund | In person by 4 PM or online prior to midnight Tuition refund policy applicable to credit classes only |
July | M | 3 | Last Day for Students to Demonstrate Academic Engagement | |
July | T | 4 | July 4th Holiday – College Closed | |
July | W | 5 | Last Day to Drop with 100% Refund Less $50 Fee | Tuition refund policy applicable to credit classes only |
July | F | 7 | Last Day to Audit | |
July | W | 26 | Last Day to Withdraw | |
August | T | 1 | Last Day of Classes | |
August | W | 2 | Final Exams | |
August | M | 7 | Final Grades due | Online by 12:00 noon |