Inventory
Quick Links

Current Inventory in the Makerspace
Top of Cabinet
Name of Tool(s) | Number | Description |
---|---|---|
IFM magnifier | 1 | Magnifying glass and lamp – needs to be installed in lab |
Shop saw | 1 | Needs to be installed in lab |
Cabinet 1 - Electric and electronic
Name of Tool(s) | Number | Description |
---|---|---|
Crimping tool | 1 | |
Digital calipers | 4 | |
Electric tool kits | 2 | |
Excel DMMs | 4 | |
Extech DMMs | 4 | |
Rulers | 2 | |
Saudering magnifiers | 1 | |
Saudering staion | 1 | |
Strip tools | 2 | |
Tape rule2 – 12′ | 2 | |
Tape ruler – 100′ | 2 |
Cabinet 2 - Mechanical
Name of Tool(s) | Number | Description |
---|---|---|
Adjustable grips | 2 | |
Adjustable wrench set | 1 | |
Allen wrenches – Inch system | 1 | |
Allen wrenches – metric system | 1 | |
Caulking gun | 1 | |
Cutting boards | 2 | |
Deburring system | 1 | To make milling machine’s products edges smooth |
Desiccator | 1 | Attachs to vacuum pump and creates vacuum inside |
Drill bits – inch system | 1 | |
Drill bits – metric system | 1 | |
Drill kit | 1 | |
Filing tool sets – different sizes | 2 | |
Glue gun | 1 | |
Hammer | 1 | |
Hand press | 1 | Needs to be installed in lab |
Heat tool with accessories | 1 | |
Heavy duty riveter | 1 | |
Industrial shear | 1 | |
Levels | 2 | |
Plastic mallet | 1 | |
Portable wet/dry vacuum | 1 | |
Razor blade set | 1 | |
Tap and die set | 1 | To make pipe threads |
Upholstry nailer/stapler | 1 | |
Vacuum pump | 1 |
Cabinet 3 - Locked
Name of Tool(s) | Number | Description |
---|---|---|
Arduino kits | 5 | Robotics and programming uses |
Bore gague | 1 | |
DANY robot | 1 | |
Depth gague | 1 | |
Dial indicator set | 1 | |
ELVIS board | 1 | |
EMG boards | 10 | |
Hand-held digital microscope | 1 | |
Label maker | 1 | |
Micrometer | 1 | |
Milling machine tool set | 1 | |
Osciloscope | 1 | |
Power supply | 1 | |
Printer filaments | 9 | |
Robotic arms | 6 | |
Scanner (3D) | 1 | |
Signal generator | 1 | |
Test blocks for CNC milling machine | Many |