Where Do I Go
At NCC, we keep a strong focus on making your time here as stress-free as possible. If you have a question, and you’re not quite sure where to go, here’s a list of resources where you can find answers.
E: East Campus, W: West Campus, H: Center for Science, Health & Wellness
Regarding | See | Location | Phone |
---|---|---|---|
Absences – Yours | Your Instructor | Classroom/Office | |
Academic Calendar | Academic Calendar | norwalk.edu/calendar | |
Academic Concerns | Academic Affairs Center | W106 | 203.857.7274 |
Academic Standing | Records Office | E102 | 203.857.7035 |
Accidents and Theft Claim | Security | East, Information Desk | 203.857.7223 |
Activities/Calendar | Student Activities Office | W112 | 203.857.7146 |
Activity Authorization | Student Activities Office | W112 | 203.857.7146 |
Admission | Admissions Office | E106 | 203.857.7060 |
Advising | Advisor/Counseling Center | Faculty Office/E104 | 203.857.7033 |
Audio Visual Services | Information Technology | E319 | 203.857.6800 |
Books and Supplies | Bookstore | East, 1st Floor | 203.857.7239 |
Cafeteria | West Campus | 203.857.6855 | |
Career Planning | Center for Career Development | W118 | 203.857.6947 |
Change of Major | Records Office | E102 | 203.857.7035 |
Change of Name/Address | Records Office | E102 | 203.857.7035 |
Change of Major Form | Records Office | E102 | 203.857.7035 |
Child Care | Child Development Center | East, 1st Floor | 203.857.7352 |
CLEP | Academic Counseling Center | E104 | 203.857.7033 |
Clubs | Student Activities Office | W112 | 203.857.7146 |
Computer Lab | West Campus – CIT Building | West, 1st Floor | |
Counseling, Academic | Academic Counseling Center | E104 | 203.857.7033 |
Counseling, Mental Health | Mental Health Counselor | E322 | 203.857.6890 |
Curriculum Changes | Records Office | E102 | 203.857.7035 |
Dean’s List | Academic Affairs Center | W106 | 203.857.7274 |
Disabilities Support Services | SAS Coordinator | E322 | 203.857.7192 |
Discipline | Dean of Students | E216 | 203.857.7332 |
Discrimination | Dean of Students | E216 | 203.857.7325 |
Dropping a Course | Records Office | E102 | 203.857.7035 |
Emergency | Security Desk | Campus Security, East or West Campus | 203.857.7223 |
Employment/Off Campus | Center for Career Development | W118 | 203.857.6947 |
Employment/On Campus | Financial Aid Services | E105 | 203.857.7023 |
English as a Second Language | ESL Office – Credit ESL Office – Non Credit |
E206 E202 |
203.857.6881 |
Extended Studies | Continuing Education and Workforce Development Office | W102 | 203.857.7080 |
Faculty Office Locations | Information Desk | East Campus Lobby West Campus Lobby |
203.857.7223 203.857.7155 |
Office of the Dean of Academic Affairs | W106 | 203.857.7309 | |
Faculty Office Hours | Your Instructor | Your Instructor’s Faculty Office | |
Financial Aid Services | Financial Aid Services Office | E105 | 203.857.7023 |
Fitness Center | Center for Science, Health & Wellness | H003 | 203.857.7182 |
Grades and Records | Records Office | E102 | 203.857.7035 |
Graduation Evaluation/Requirements | Records Office Academic Counseling Center |
E102 E104 |
203.857.7035 203.857.7033 |
Grievances | Dean of Students | E216 | 203.857.7332 |
I.D. Cards | East Campus Lobby | Lobby | —— |
Insurance – Accident/Health | Business Office | E103 | 203.857.7046 |
International Student Information | International Student Advisor | E101 | 203.857.7289 |
Learning Disabilities | Coordinator | E322 | 203.857.7192 |
Library Card | Check-out/Circulation Desk Library | First Floor East Campus | 203.857.7200 |
Lost and Found | Security | East Campus Information | 203.857.7223 |
NET ID | Informational Technology | E319 | 203.857.6800 |
Non-Credit Courses | Continuing Education & Workforce Development | W102 | 203.857.7080 |
Payment of Tuition | Business Office | E103 | 203.857.7046 |
Personal Problems | Mental Health Counselor | E322 | 203.857.6870 |
Photocopiers | Library | First Floor East Campus | — |
Physical Activities Classes | Coordinator | H011A | 203.857.7182 |
Placement Testing | Testing Center | E211 | 203.857.7070 |
Refunds | Records Office | E102 | 203.857.7035 |
Registration Process | Records Office | E102 | 203.857.7035 |
Scheduling – Student Events | Student Activities Office | W112 | 203.857.7146 |
Scholarship Information | Financial Aid Services | E105 | 203.857.7023 |
Security | Information Desk | East Campus LobbyWest Campus Lobby | 203.857.7223 |
Service Learning | Coordinator of Service Learning | W118 | 203.857.3369 |
Snack Bar | East Campus Café | East Campus 2nd Floor | 203.857.3314 |
Student Government | Student Activities Office | W112 | — |
Transcripts | Records Office | E102 | 203.857.7035 |
Transfers (in from other colleges) | Academic Counseling Center | E104 | 203.857.7033 |
Transfers (to other colleges) | Academic Counseling Center | E104 | 203.857.7033 |
Tutoring | Tutoring Center | W110 | 203.857.7205 |
Veterans Services | Records Office Veterans Lounge |
E102 W120 |
203.857.7006 |
Wi-Fi | Campus WiFi Instructions | E319 | 203.857.6800 |
Withdrawals | Records Office | E102 | 203.857.7035 |
Work Study Program | Financial Aid Services | E105 | 203.857.7023 |
Writing Assistance | Writing Center | W110A | 203.857.3374 |