Interior Design
Interior Design A.A.S. Career Program
The Interior Design program is designed to develop technical skills, creativity, and an understanding of all aspects of interior design. The graduates of the program will be qualified by education, experience, and examination to enhance the function and quality of interior spaces for the purpose of improving the quality of life, increasing productivity, and protecting the health, safety, and welfare of the public.
Program Outcomes
Upon successful completion of all program requirements, graduates will be able to:
- Analyze client’s needs, goals, and life safety requirements
- Integrate findings with knowledge of interior design
- Formulate preliminary design concepts that are aesthetic, appropriate, and functional, and in accordance with codes and standards
- Develop and present final design recommendations through appropriate presentation media
- Prepare working drawings and specifications for non-load bearing interior construction, reflected ceiling plans, lighting, interior detailing, materials, finishes, space planning, furnishings, fixtures, and equipment in compliance with universal accessibility guidelines and all applicable codes
- Collaborate with professional services of other licensed practitioners in the technical areas of mechanical, electrical and load-bearing design as required for regulatory approval
- Prepare and administer bids and contract documents as the client's agent
- Review and evaluate design solutions during implementation and upon completion
Requirements for the A.A.S. Degree (60–61 credits) | |||
Core Requirements (22–23 credits) | Credits | ||
ENG | 101 | Composition | 3 |
ENG | 102 | Literature and Composition | 3 |
COM | 173 | Public Speaking | 3 |
MAT | 136 | Intermediate Algebra (or higher level math) |
3-4 |
ART | 105 | Architecture of the World | 3 |
Social Science elective | 3 | ||
BIO | 181 | Environmental Science | 4 |
Major Requirements (38 credits) | |||
ART | 111 | Drawing I | 3 |
ARC | 105 | Architectural Visualization | 4 |
ARC | 106 | Building Technology | 4 |
ARC | 240 | Environmental Systems | 3 |
CAD | 114 | Architectural CADD | 3 |
CAD | 204 | CADD 3-D Architectural | 3 |
IND | 120 | Materials, Textiles and Finishes | 3 |
IND | 101 | Interior Design Studio I | 4 |
IND | 201 | Interior Design Studio II - Residential | 4 |
IND | 202 | Interior Design Studio III - Commercial | 4 |
Interior Design elective* | 3 | ||
Recommended Sequence of Study | |||
Semester 1 | |||
ARC | 105 | Architectural Visualization | 4 |
CAD | 114 | Architectural CADD | 3 |
ENG | 101 | Composition | 3 |
MAT | 136 | Intermediate Algebra (or higher level math) |
3-4 |
Semester 2 | |||
IND | 101 | Interior Design Studio I | 4 |
IND | 120 | Materials, Textiles and Finishes | 3 |
ENG | 102 | Literature and Composition | 3 |
BIO | 181 | Environmental Science | 4 |
Semester 3 | |||
IND | 201 | Interior Design Studio II - Residential | 4 |
ARC | 106 | Building Technology | 4 |
CAD | 204 | CADD 3-D Architectural | 3 |
COM | 173 | Public Speaking | 3 |
Social Science elective | 3 | ||
Semester 4 | |||
IND | 202 | Interior Design Studio III - Commercial | 4 |
ARC | 240 | Environmental Systems | 3 |
ART | 105 | Architecture of the World | 3 |
Interior Design elective* | 3 | ||
ART | 111 | Drawing I | 3 |
*IND 121 is recommended. Note: Certain courses can be taken only in a sequence. For example, IND 101 will be followed by IND 201 and finally IND 202. Some courses are offered only once a year, so students should plan carefully with their advisors’ help. ARC 105 Architectural Visualization has a required corequisite: CAD114. Permission of the instructor may be obtained with prior knowledge of CADD. |