Architectural Engineering Technology
Architectural Engineering Technology A.S. Career Program
The Architecture program is intended to develop design abilities, technical skills, creativity, and an understanding of all aspects of architectural design. The graduates of the program will be qualified by education, hands-on experience and examination to carry out all phases of sustainable architectural design in order to improve and protect our built environment. Graduates of the program can seek entry-level positions in the field of architecture or transfer to a five-year degree program (follow the recommended sequence of study if your goal is to transfer).
Program Outcomes
Upon successful completion of all program requirements, graduates will be able to:
- Understand and apply basic design principles for residential and commercial projects
- Prepare design and construction documents
- Specify materials and construction methods for residential and commercial projects
- Prepare AIA documents for construction and design services
- Size simple beams and framing members
- Identify major architectural styles and name architects who designed the most important architectural creations
- Use Computer Aided Drafting and Design (CADD) to prepare design and construction documents
- Render photo realistic images using the latest CADD software
- Have an option of gaining experience through the Cooperative Education Program
- Have the option to pursue coursework to transfer
Requirements for the A.S. Degree (61 credits) | |||
Core Requirements (22 credits) | Credits | ||
ENG | 101 | Composition | 3 |
ENG | 102 | Literature and Composition | 3 |
MAT | 172 | College Algebra* | 3 |
COM | 173 | Public Speaking | 3 |
ART | 105 | Architecture of the World | 3 |
BIO | 181 | Environmental Science† | 4 |
Social Science elective‡ | 3 | ||
Major Requirements (39 credits) | |||
ARC | 105 | Architectural Visualization | 4 |
ARC | 106 | Building Technology | 4 |
ARC | 115 | Architectural Fundamentals | 4 |
ARC | 201 | Architectural Design I | 4 |
ARC | 202 | Architectural Design II | 4 |
ARC | 215 | Construction Documents | 4 |
ARC | 229 | Structures | 3 |
ARC | 240 | Environmental Systems | 3 |
CAD | 114 | Architectural CAD | 3 |
CAD | 204 | CAD 3D Architectural AutoCad | 3 |
Architecture elective§ | 3 | ||
Recommended Sequence of Study | |||
Semester 1 | |||
ARC | 105 | Architectural Visualization | 4 |
CAD | 114 | Architectural CAD | 3 |
ENG | 101 | Composition | 3 |
BIO | 181 | Environmental Science† | 4 |
Semester 2 | |||
ARC | 115 | Architectural Fundamentals | 4 |
ENG | 102 | Literature and Composition | 3 |
ARC | 106 | Building Technology | 4 |
MAT | 172 | College Algebra† | 3 |
Semester 3 | |||
ARC | 201 | Architectural Design I | 4 |
ARC | 215 | Construction Documents | 4 |
ART | 105 | Architecture of the World | 3 |
CAD | 204 | CAD 3D Architectural AutoCad | 3 |
COM | 173 | Public Speaking | 3 |
Semester 4 | |||
ARC | 202 | Architectural Design II | 4 |
ARC | 229 | Structures | 3 |
ARC | 240 | Environmental Systems | 3 |
Architecture elective§ | 3 | ||
Social Science elective‡ | 3 | ||
*Students planning to transfer should consider MAT 186. Note: Certain courses can be taken only in a sequence. For example, ARC 105 will be followed by ARC 115, then ARC 201 and finally ARC 202. Some courses are offered only once a year, so students should plan carefully with their advisors’ help. ARC 105 Architectural Visualization has a required corequisite: CAD114. Permission of the instructor may be obtained with prior knowledge of CADD. |