Construction Technology
Construction Technology A.S. Career Program
This program is unique in Fairfield County. It provides technical knowledge for individuals interested in active participation in building our communities. Graduates are prepared for careers in the construction industry as construction managers, project superintendents and building officials.
Program Outcomes
Upon successful completion of all program requirements, graduates will be able to:
- Be familiar with building materials and methods of construction
- Be able to understand and handle construction contract documents
- Be equipped to estimate construction
- Understand structural and mechanical systems
- Be able to read and interpret blueprints
- Be familiar with surveying equipment and able to work with them
- Have proper communication skills in written and spoken language as well as in spreadsheets
- Possess basic business and accounting skills
- Have a strong overall general education
- Be able to handle the responsibilities of an entry-level job in the construction industry
- Be prepared to continue their education for the baccalaureate degree in Construction Management
Requirements for the A.S. Degree (61 credits) | |||
Core Requirements (29 credits) | Credits | ||
ENG | 101 | Composition | 3 |
ENG | 102 | Literature and Composition | 3 |
COM | 173 | Public Speaking | 3 |
MAT | 172 | College Algebra (or higher) | 3 |
BBG | 114 | Business Application Software | 4 |
Humanities elective | 3 | ||
Liberal Arts elective | 3 | ||
Social Science elective | 3 | ||
BIO | 181 | Environmental Science | 4 |
Major Requirements (29 credits) | |||
ARC | 106 | Building Technology | 4 |
ARC | 215 | Construction Documents | 4 |
ACC | 113 | Principles of Financial Accounting | 3 |
ARC | 229 | Structures | 3 |
ARC | 240 | Environmental Systems | 3 |
BBG | 101 | Introduction to Business | 3 |
BBG | 210 | Business Communication | 3 |
CTC | 106 | Blueprint Reading | 3 |
Construction elective | 3 | ||
Electives (3 credits) | |||
Open elective* | 3 | ||
Recommended Sequence of Study | |||
Semester 1 | |||
ENG | 101 | Composition | 3 |
MAT | 172 | College Algebra (or higher) | 3 |
BBG | 101 | Introduction to Business | 3 |
CTC | 106 | Blueprint Reading | 3 |
Humanities elective | 3 | ||
Semester 2 | |||
ENG | 102 | Literature and Composition | 3 |
BBG | 114 | Business Application Software | 4 |
ARC | 106 | Building Technology | 4 |
Social Science elective | 3 | ||
Liberal Arts elective | 3 | ||
Semester 3 | |||
COM | 173 | Public Speaking | 3 |
ACC | 113 | Principles of Financial Accounting | 3 |
ARC | 215 | Construction Documents | 4 |
ARC | 240 | Environmental Systems | 3 |
Construction elective* | 3 | ||
Semester 4 | |||
ARC | 229 | Structures | 3 |
BBG | 210 | Business Communication | 3 |
BIO | 181 | Environmental Science | 4 |
Open elective* | 3 | ||
*CAD 114 is recommended. |